The Bold Voice of J&K

Constituency wise Voter Turnout (in %age) of Fourth phase of Assembly Elections in Jammu & Kashmir

0 88

49 per cent voter turnout recorded in fourth phase of the assembly elections in Jammu and Kashmir.

S.No. No. & Name of Constituency                            Poll Percentage
Till 10 am Till 12 noon FINAL
1 18-HAZRATBAL 7.01% 16.60% 29.36%
2 19-ZADIBAL 7.44% 14.73% 23.64%
3 20-IDGAH 10.06% 13.36% 27.79%
4 21-KHANYAR 08.46% 16.08% 26.12%
5 22-HABBAKADAL 05.66% 10.58% 21.01%
6 23-AMIRAKADAL 6.73% 15.12% 24.81%
7 24-SONAWAR 9.13% 23.52% 44.17%
8 25-BATAMALOO 6.25% 13.58% 24.34%
9 40-ANANTNAG 9.03% 21.26% 38.67%
10 42-DORU 14.53% 35.71% 63.94%
11 43-KOKERNAG 13.33% 34.88% 64.90%
12 44-SHANGUS 14.17% 36.19% 67.27%
13 45-BIJBEHARA 12.84% 32.25% 53.87%
14 46-PAHALGAM 14.91% 35.39% 68.53%
15 35-WACHI 09.12% 22.64% 42.66%
16 36-SHOPIAN 10.24% 25.39% 52.06%
17 68-SAMBA 13.56% 37.85% 77.0%
18 69-VIJAYPUR 12.17% 31.09% 81.31%
                         Overall Percentage             49%
Leave a comment
WP Twitter Auto Publish Powered By : XYZScripts.com