The Bold Voice of J&K

Constituency wise turnout of the fifth phase of Assembly elections in Jammu and Kashmir

0 59

The fifth and final phase of assembly elections in Jammu and Kashmir ended peacefully Saturday, with over 65 percent of the voters casting their ballot in 20 constituencies.

Constituency No. Assembly Constituency Name Turnout in % age
Till 10 am 12 Noon 2.00 pm Final
63 Bani 15.22 41.00 61.35  83.20
64 Basohli 11 27.00 52.60  78.50
65 Kathua 11.71 34.19 55.83  80.47
66 Bilawar 10.25 29.88 58.54  77.60
67 Hiranagar (SC) 15.02 30.47 55.56  80.17
70 Nagrota 17 34.00 56.00  81.00
71 Gandhi Nagar 10 24.00 41.42  60.00
72 Jammu East 10 19.20 46.00  66.05
73 Jammu West 9 25.80 56.00  65.00
74 Bishnah 14 28.00 54.00  80.02
75 R S Pura (SC) 19 38.00 61.74  77.79
76 Suchetgarh 16 32.28 57.00  80.00
77 Marh 12 38.28 65.44  82.45
78 Raipur Domana (SC) 16.69 33.28 59.20  77.41
79 Akhnoor 19.26 38.52 62.00  82.97
80 Chamb (SC) 16.00 32.00 56.00  82.00
81 Nowshera 9.00 25.24 55.09  81.70
82 Darhal 8.50 27.21 60.84  81.00
83 Rajouri 4.61 28.04 54.00  75.00
84 Kalakote 7.15 20.65 50.52  74.00

 

Overall

Leave a comment
WP Twitter Auto Publish Powered By : XYZScripts.com