List of Post-matric Scholarship for students belonging to SC/OBC category for the year 2014-15
OFFICE OF THE DISTRICT SOCIAL WELFARE OFFICER JAMMU | |||||
NOTICE | |||||
It is hereby informed to the students belonging to SC/OBC category in whose favour the scholarship has been sanctioned under Post-matric Scholarship Scheme for the year 2014-15, it is therefore, advised to the students whose names are mentioned immediately below the name of the institutions to collect their scholarship from the office of the District Social Welfare Officer Ambphalla Jammu within 10 days from the publication of this notice. |
Principal Gandhi Memorial College of Education Raipur Bantalab ( OBC Category) | |||||
S.no. | Name of the Student | Parentage | R/O | Class | Amount |
1 | Ashok Kumar | Mikey Ram | Doda | B.ed | 22100 |
2 | Raj kumar | Om Parkash | undampur | B.ed | 22100 |
3 | Rajesh Kumar | Mohan lal | Doda | B.ed | 22100 |
Principal Jammu Institute of Ayurdeva and Research ( OBC Category) | |||||
1 | Ravinder kumar | Dev Raj Sharma | Kathua | BAMS | 33350 |
2 | Razwan Ali Mnhas | Mohd Amin | Rajouri | BAMS | 33350 |
3 | Monika Sharma | Satish Sharma | Pallanwah | BAMS | 33350 |
4 | Yasika Verma | Sat Pal Verma | Janipur | BAMS | 33350 |
Principal Nits for Technical Miran Sahib Jammu. ( OBC Category) | |||||
1 | Viney Virdhi | Bishan dass | Jammu | Dip in AE | 13600 |
2 | Arun Kotwal | Subash chander | Jammu | Dip in AE | 13600 |
3 | Sunil Salgotra | Pawan salgotra | Bari Brhmna | Dip in AE | 13600 |
4 | Rahul Dasgotra | Manohal lal | R.S.Pura | Dip in ME | 13600 |
5 | Tanveer-ul- sharief | Mohd. Sharief Sheikh | Doda | Dip in AE | 13600 |
6 | Asif Ali Malik | Abdul Hamid | Rajouri | Dip in CE | 13600 |
7 | Jatinder Kumar | Tilak Raj | R.S.Pura | Dip in Exe | 13600 |
8 | Anil Jawalia | Hans Raj | Bishnah | Dip in CE | 13600 |
9 | Sunny Bara | Ramesh Lal | Vijaypur | Dip in AE | 13600 |
Principal IECS Polytechnic Purkhoo Camp Jammu ( OBC Category) | |||||
1 | Tanfieq Ahmed Khan | Ali Hussain | Barumulla | E.E | 13600 |
Principal Guru Institute of Nursing and Paramedical Science ( OBC Category) | |||||
1 | Mukesh Katoch | Sunder lal | Bhaderwah | Lab. Asstt. | 12100 |
2 | Neelam Kour | Bir Singh | Akhnoor | FMPHW | 13600 |
3 | Gulshan Kumar | Karnail chand | Hiranagar | Dental Asstt | 8100 |
4 | Karam Singh | Nand lal | Ramban | MMPHW | 11600 |
Principal B.M.S.Institute of Para Medical Science Gangyal ( OBC Category) | |||||
1 | Nasser Hussain | Haider Hussain | Jammu | Pharnust | 7100 |
Principal Guru Institute of Para Medical Science Jammu ( OBC Category) | |||||
1 | Vijay Nath | Bihari Nath | Kishtwar | MMPHW | 13600 |
2 | Shardha Ram | Chamail Singh | R.S.Pura | FMPHW | 13600 |
Principal MMC Institute of Para Medical Science Gangyal ( OBC Category) | |||||
1 | Gaitri Devi | Pawan Singh | Reasi | FMPHW | 12600 |
2 | Pooja Thakar | Chain Singh | Reasi | FMPHW | 6600 |
3 | Tariq Hussain | Bashir Ahmed | Doda | Med.Asstt. | 6600 |
4 | Naresh Hussain | Gopal Dass | Bishnah | MMPHW | 9600 |
5 | Ajay Kumar | Janak Raj | R.S.Pura | MMPHW | 13600 |
Principal MEM Institute of Health Science, Jammu ( OBC Category) | |||||
1 | Rehana Bano | Abdul Rashid Malik | Ramban | D-Pharmacy | 22100 |
Principal Calliope College of Education Doomi Akhnoor ( OBC Category) | |||||
1 | Vandana Malhotra | Madan lal | Akhnoor | B.ed | 22100 |
2 | Pooja Sharma | Baldev Raj | Akhnoor | B.ed | 22100 |
3 | Sital Bhau | Baldev Singh | Akhnoor | B.ed | 22100 |
Principal Nits Polytechnic Miran Sahib Jammu ( OBC Category) | |||||
1 | Aqib Javed Ahanger | Javed Iqbal Ahanger | Doda | Engg. | 13600 |
2 | Kashif Qameer | Riyaz Ahmed | Kishtwar | civil Engg. | 13600 |
3 | Vikram Singh | RaviKant Sharma | Kishtwar | civil Engg. | 13600 |
4 | Niman Kumar | Shrdi lal | Ramban | Mech. Engg. | 13600 |
5 | Naresh Singh | Manohar lal | Vijaypur | Mech. Engg. | 13600 |
6 | Satish Kumar | Pritam lal | Jammu | civil Engg. | 13600 |
7 | Pankaj Malhotra | Subash chander | R.S.Pura | civil Engg. | 13600 |
8 | Abhishek Pandey | Shabir Ahmed Butt | Kishtwar | civil Engg. | 13600 |
9 | Ghulam Mujtaba | Mohd Saleem | Rajouri | civil Engg. | 13600 |
10 | Moh Shiraz | Gurcharan Singh | Poonch | civil Engg. | 13600 |
11 | Munish Virdhy | Behari lal | Jammu | Arch Engg. | 13600 |
12 | Arun Kumar Sharma | Joginder lal | Akhnoor | Elect Engg. | 13600 |
13 | Deepak Bharti | Raj Kumar | Billawar | Elect Engg. | 13600 |
14 | Iftikhar Ahmed | Molvi Addul Hamid | Kulgam | civil Engg. | 13600 |
15 | Kumar Ashish Verma | Jai lal verma | Samba | civil Engg. | 13600 |
16 | Monika Mehra | Ajay kumar | Jammu | Elect Engg. | 13600 |
Principal Nits Polytechnic Miran Sahib Jammu (OBC Category) | |||||
1 | Vivek Kumar | Girdhari lal | Samba | Comp. Engg | 13600 |
2 | Mohd. Yasar Arafat | Mohd Saleem | Poonch | civil Engg. | 13600 |
3 | Vishal Kumar | Madan lal | Jammu | Elect Engg. | 13699 |
Principal KC College of education Akhnoor Road Muthi (SC Category) | |||||
Deep Raj | Bhagwan Dass | Kathua | B.Ed | 23000 | |
Amit Kumar | Paras Ram | Reasu | B.Ed | 23000 | |
Mahavir Singh | Rajinder Singh | Rajouri | B.Ed | 23000 | |
Suresh Kumar | Prem Chand | Jammu | B.Ed | 23000 | |
Principal Trikuta College of Computer Science Jammu (SC Category) | |||||
1 | Sunny Dev | Harbans lal | Samba | BBA III | 23000 |
2 | Bunty Bhagat | Pritam lal | Jammu | BBA III | 23000 |
Principal KC College of education Akhnoor Road Muthi (SC Category) | |||||
1 | Roshni | Sewa Ram | Jammu | LLB | 26300 |
Principal Model Institute of Engineering and Technology Jammu (OBC Category) | |||||
1 | Ridhima | Ashok Kumar | Jammu | BE Ist Sem | 22100 |
Principal B.N College of Education Sunjwan, Jammu (OBC Category) | |||||
1 | Mohd Imran | Mohd Abdullah | Doda | B.ed | 22100 |
Principal Princial IECS Polytechnic Purkhoo Camp Domana Jammu (OBC Category) | |||||
1 | Mohd Umar | Abdul Qayoom | Poonch | civil Engg. | 13600 |
2 | Rohit Kumar Sharma | Purshotam lala | Jammu | Elect Engg. | 13600 |
3 | Varun Sharma | Krishan lal | Udhampur | Elect Engg. | 13600 |
4 | Omesh Singh | Kabal Singh | Doda | Elect Engg. | 13600 |
5 | Aaqib Fareed Khan | Fareed Ahmed | Ramban | Elect Engg. | 13600 |
6 | Vishal Manhas | Hakam chand | Doda | civil Engg. | 13600 |
7 | Zahoor Ahmed | Ghulam Hadier | Kishtwar | civil Engg. | 13600 |
8 | Saqib Fareed | Fareed Ahmed | Ramban | civil Engg. | 13600 |
9 | Ishfaq Majeed | Abdul Majeed | Doda | Elect Engg. | 13600 |
10 | Mohd Shakti | Mohd. Shareef Wani | Ramban | civil Engg. | 13600 |
11 | Tufieq Ahmed Khan | Ali Hussain Khan | Baramulla | Elect Engg. | 13600 |
12 | Vijay Kishore | Dhani Chand | Kishtwar | civil Engg. | 13600 |
13 | Mohd Sikander | Mohd Hussain | Poonch | civil Engg. | 13600 |
14 | Waqnar Younis | Mohd. Azam | Poonch | Elect Engg. | 13600 |
15 | Shubam Sharma | Kartar chand | Jammu | civil Engg. | 13600 |
16 | Shakir Hussain | Abdul Hafiz | Doda | Elect Engg. | 13600 |
17 | Mohd ASHFAQ Malik | Bashir Ahmed Malik | Ramban | Elect Engg. | 13600 |
18 | Ifitiar Hussain | Mohd Ayoub | Doda | Elect Engg. | 13600 |
19 | Vishal | Krishan Kumar | Jammu | civil Engg. | 13600 |
20 | Arutesh Magotra | Ravinder Mangotra | Jammu | exc | 13600 |
21 | Raheeb Ahmed | Gulzar Ahmed | Ramban | comp.engg | 13600 |
Principal PCM Institute Para Medical Science Udhawalla Jammu (OBC Category) | |||||
1 | Meenakshi Dogra | Bansi lal | Rajouri | FMPHW | 13600 |
G.C.E.T Jammu.(OBC Category) | |||||
1 | Rahil dogra | L.K Dogra | Jammu | BE | 14380 |
2 | Sunil Singh | Krisan Chand | Kathua | BE | 14380 |
Principal New modern degree college sainik colony Jammu (OBC Category) | |||||
1 | Tajinder kour | Tarlok singh | Bishnah | B.com iii | 16500 |
Principal Mem Institute of Health Science chak Bhlwal (OBC Category)v | |||||
1 | Tanveer Kousar | Mohd AKBAR | Kishatwar | FMPHW | 13600 |
2 | Shafia Bano | Abdul Suhham Rathar | Doda | GNM | 33350 |
3 | Sajad AHMED | Mohd Amin Baig | Doda | D.Pharmacy | 17100 |
4 | Nawaz Ahmed | Ali LONE | Doda | D.Pharmacy | 22100 |
Principal PCM Institute of Para Medical Science Hosptial Jammu (OBC Category) | |||||
1 | Anu Kumari | Lal Chand | Jammu | FMPHW | 11400 |
2 | Rajni Devi | Ram Parkash | Reasi | FMPHW | 4400 |
3 | Deeksha Kumari | Kuldeep Singh | Ramban | FMPHW | 10000 |
4 | Anaita Devi | Hem RAJ | Ramban | FMPHW | 13600 |
5 | Sunita Devi | Mannu Ram | Ghou Manhasan | FMPHW | 13600 |
Principal Model Institute of Engineering and Technolgoy Kot Bhalwal (OBC Category) | |||||
1 | Hemanshu Bhagat | Tilak Raj | R.s.Pura | Comp Engg | 33350 |
2 | Neha | Rakesh Kumar | Akhnoor | Exc | 33350 |
3 | Yogesh Badyal | Resh Paul | Jammu | MCA | 33350 |
4 | Rahul verma | Sardari lal | Jammu | MCA | 33350 |
5 | Rodhima | Ashok Kumar | Akhnoor | Exc | 33350 |
6 | Imitaz Ahmed | Nazir Hussain | Doda | Exc | 33350 |
7 | Arjun Dev Singh | Sushil Kumar | Jammu | Comp Engg | 33350 |
8 | Arif Majeed | Abdul Majeed | Doda | Comp Engg | 33350 |
9 | Arun Sharma | Bal Krishan sharma | Doda | Comp Engg | 33350 |
10 | Syed Mudasar Shafi | Syed Mohd shafi | Budgam | Comp Engg | 33350 |
11 | Astik Singh | Shadi lal | Doda | Exc | 33350 |
12 | Sudam Hussain Khan | Manzoo Hussain khan | Poonch | Exc | 33350 |
13 | Khurshid Alam wani | Ghulam Mohd Wani | Kishtwar | EE | 33350 |
14 | Tahir Bashir wani | Bashir Ahmed Wani | Ramban | EE | 33350 |
Principal M E M Institute of Health Science chak Bhalwal Jammu (OBC Category) | |||||
1 | Naina Naz | Mohd Shafi | Rajouri | GNM | 22100 |
Principal IECS Polytechnic Purkhoo camp Jammu (OBC Category) | |||||
1 | Anwar Hussain | Abdul Karim | Leh | Elect Engg | 13600 |
Principal MEM Institute of Health Science Jammu (OBC Category) | |||||
1 | Jozey sultan | Mohd Sultan Malik | Kashmir | FMPHW | 13600 |
2 | Masroor Ahmed Naik | Mohd Amin Naik | Kashmir | FMPHW | 13600 |
3 | Humara Bano | Manzoor Hussain | Doda | FMPHW | 13600 |
4 | Shiv charan singh | Sher singh | Kishtwar | MMPHW | 13600 |
5 | Baby sharma | Gouri Datt | Jammu | FMPHW | 13600 |
6 | Rajinder singh | Raj kumar singh | Reasi | FMPHW | 13600 |
7 | Poonam Kumari | Prem singh | Doda | FMPHW | 13600 |
8 | Sunita Devi Koul | Prem Nath Koul | Kishtwar | FMPHW | 13600 |
9 | Sanjeeta Devi | Prem Nath | Kishtwar | FMPHW | 13600 |
10 | Sajay Singh | Sohan singh | Ramban | MMPHW | 13600 |
11 | Indu Bala | Lekh Raj | Kishtwar | GNM | 22100 |
Principal PCM Institute of Medical Science and Hospital Jammu (OBC Category) | |||||
1 | Rajani Devi | Ram Parkash | Reasi | FMPHW | 4400 |
2 | Deekshi Kumari | Kuldeep singh | Ramban | FMPHW | 10000 |
3 | Anaita Devi | Hem raj | Ramban | FMPHW | 13600 |
4 | Santosh Chandail | Dhananter Singh | Doda | Med Asstt | 18100 |
Principal B N College Nowabad Sunjawan Jammu (OBC Category) | |||||
1 | Ashfaq Ahmed | Nazir Ahmed Batt | Jammu | B.ed | 22100 |
Principal Dogra College of Edu. Bassi Kalan Bari Brahmana Jammu (OBC Category) | |||||
1 | Rekha | vijay kumar | Jammu | B.ed | 22100 |
Principal Baba Budha Ali SHAH Para Medical Institute (OBC Category) | |||||
1 | Khalid Zeya | Mohd Rafiq Dar | Doda | MMPHW | 13600 |
2 | Mohd Ishaq | Bashir Ahmed | Doda | MMPHW | 6300 |
3 | Pawan Kumar | Jagdish singh | Doda | Med.Asstt | 22100 |
4 | Ranjeet Singh | Jagdish singh | Doda | Med.Asstt | 22100 |
5 | Waseem Ahmed | Mohd. Sanlah Gnaie | Ramban | Med.Asstt | 22100 |
6 | Safia Bano | Lt. Gh. Nabi Rather | Doda | fmphw | 5100 |
Principal B.N Instt of Nursing and Medical Science Sunjwan Jammu (OBC Category) | |||||
1 | Rahida kosser | Abdul Majid | Rajouri | FMPHW | 6600 |
2 | Hanifa Bano | Nassraj Aatoo | Doda | FMPHW | 13600 |
3 | Raqya Akhter | Mohd Hussain Naik | Ramban | FMPHW | 13600 |
4 | Razia sultan | Ahmedullah Minyea | Ramban | FMPHW | 13600 |
5 | Varsha Devi | Rangil Singh | Ramban | FMPHW | 13600 |
6 | Naseer Ahmed Naik | Mohd Ramzan Malik | Ramban | FMPHW | 13600 |
7 | Dheraj singh | Rangail singh | Ramban | Lab Asstt. | 17100 |
8 | Sumika devi | Sukh Raj | Doda | GNM | 32100 |
9 | Rakhi Devi | Lekh Raj | Doda | GNM | 22100 |
10 | Rabia Bano | Sham Din Allaie | Kishtwar | GNM | 7100 |
11 | Mohd Arif | Abdul Rashid Malik | Ramban | Med Asstt | 7100 |
12 | Javeed Ahmed Malik | Abdul Malik | Ramban | Med Asstt | 7100 |
13 | Tanveer Ahmed | Abdul Majeed | Ramban | Med Asstt | 17100 |
Yogananda college of Engineering and Technology Gura Brahmana Akhnoor (OBC Category) | |||||
1 | Wheed ul Jabeer | Abdul Jabbar | Rajouri | Civil Engg | 33350 |
2 | Sunil Singh | Krishan chand | kathua | Civil Engg | 33350 |
3 | Sahil Verma | Romesh lal | samba | Comp Engg | 33350 |
Dogra Hr. Sec. School Shastri Nagar Jammu. (OBC Category) | |||||
1 | Gagan Deep singh | Amrit singh | Bishnah | 11TH | 7550 |
2 | Iqbal Singh | Naseeb singh | R.S.PURA | 11TH | 7550 |
K.C.S.College of Edu (women) Post Graduate Instt Jammu (OBC Category) | |||||
1 | Shaeen | Manjoor Hussain | Udhampur | B.ed | 22100 |
2 | Rekha devi | Doulet Ram | Doda | B.ed | 24000 |
3 | Deepak Sharma | Amar Nath Sharma | Rajouri | B.ed | 24000 |
4 | Priya Kumari | Omkar Nath | Jammu | B.ed | 22100 |
5 | Bharti Gautam | Ramesh Kumar | Jammu | B.ed | 22100 |
6 | Raksha Devi | Sansar chand | Reasi | B.ed | 24000 |
Principal Hill People college of Edu Kot Bhalwal (OBC Category) | |||||
1 | Shamina kousar | Abdul Rashid | Reasi | B.ed | 22100 |
Principal Dogra law college Jammu (OBC Category) | |||||
1 | Jaffer Iqbal | Mohd Iqbal | Rajouri | LLB | 31360 |
Principal K.C College of Edu Jammu (OBC Category) | |||||
1 | Sohan singh | Anchal singh | Reasi | ME | 13600 |
2 | Sourav singh | Dharam singh | Reasi | ME | 13600 |
3 | Tawheed sultan Naik | Mohd. Sultan | Kulgam | CE | 13600 |
4 | Intikhab Ahmed | Mohd Pervaiz | Rajouri | EE | 13600 |
5 | Javed Iqbal Mir | Abdul Hamid Mir | Poonch | ME | 13600 |
Principal K.C College of Edu Jammu (OBC Category) | |||||
1 | Sat Pal | Jaswant singh | Doda | B.ed | 22100 |
2 | Bandana Devi | chain singh | Rajouri | B.ed | 22100 |
3 | Ravi Kumar | Tilak Raj | Jammu | B.ed | 22100 |
Principal Nits Polytechnic Miran Sahib Jammu (OBC Category) | |||||
1 | Towheed Riaz | Riaz Ahmed Malik | Doda | Civil Engg | 13600 |
2 | Asjosj Apgtra | Babu Sat Paul | Samba | Civil Engg | 13600 |
3 | Minta Sharma | Subash chander | Jammu | Civil Engg | 13600 |
4 | Himmat Paul | Yash Paul | Samba | Civil Engg | 13600 |
5 | Satnam singh | Kewal singh | Jammu | Civil Engg | 13600 |
Principal IECS Polytechnic Purkhoo Camp Domana Jammu (OBC Category) | |||||
1 | Mukesh Malgotra | Shallo Ram | Jammu | CE | 13600 |
Principal Nits Polytechnic Miran Sahib Jammu (OBC Category) | |||||
1 | Akib Javeed | Mohd Amin wani | CE | 13600 | |
2 | Mudasar Altaf | Altaf Hussain | CE | 13600 | |
3 | Sagar Hussain Batt | Zakir Hussain Batt | CE | 13600 | |
4 | Om Parkash Singh | Tarlok Singh | EE | 13600 | |
5 | Mashoor AHMED | Mohd Shafi | EE | 13600 | |
6 | Neeraj Virdhi | Sat Paul | EE | 13600 | |
7 | Tanveer Ahmed | Madhad Hussain | EE | 13600 | |
8 | Mohd. Wasim malik | Ghulam Mohd | CE | 13600 | |
9 | Sunil Salogtra | Pawan Salgotra | ME | 13600 | |
10 | Vijay Singh | Mir chand | CE | 13600 | |
11 | Aman Malia | Deep Kumar Malia | CE | 13600 | |
12 | Ankesh Singh | Sudarshan Singh | CE | 13600 | |
13 | Rohit Singh | Kunj Lal | CE | 13600 | |
14 | Imtiaz Ahmed | Safi Din | EE | 13600 | |
15 | Yousaf Sadeeq Qureshi | Mohd Abdul Hamid | CE | 13600 | |
16 | Asfaq Ahmed | Abdul Rashid | CE | 13600 | |
17 | Shabir Ahmed Itoo | Bashir Ahmed Itoo | CE | 13600 | |
18 | Adil Shabir | Mohd ShaBIR | ME | 13600 | |
19 | Masood Ahmed | Reyaz Ahmed Batt | CE | 13600 | |
20 | Manmeet Pal singh | Derinder Singh | CE | 13600 | |
21 | Naresh Singh | Shadi Lal | CE | 13600 | |
22 | Shahid Firoz Malik | Firoz din | ME | 13600 | |
23 | Naim Khan | Nazarat Ahmed Khan | CE | 13600 | |
24 | Sidharth Salotra | Moti lal | CE | 13600 | |
25 | Asif Ahmed Mir | Mustaq Ahmed | CE | 13600 | |
26 | Yougesh Kumar | Tario Ram | CE | 13600 | |
Principal MIER of Education B.C. Road Jammu (OBC Category) | |||||
1 | Zained Khaoon | Majeed Ahmed | Poonch | B.ED | 22100 |
2 | Noleta Gupta | Anil Gupta | Poonch | B.ED | 22100 |
Principal MIER of Education B.C. Road Jammu (OBC Category) | |||||
1 | Poonam Sharma | Yash Paul | Udhampur | B.ED | 22100 |
2 | Sabha Hamid | Abdul Hamid | poonch | B.ED | 22100 |
Principal M e m Institute of Health Science Jammu (OBC Category) | |||||
1 | Jozey Sultan | Mohd Sultan Naik | Kulgam | FMPHW | 13600 |
2 | Masoor Ahmed | Mohd Amin Naik | Kulgam | MMPHW | 13600 |
3 | Humara Bano | Manzoor Hussain | Doda | FMPHW | 13600 |
4 | Shiv Charan Singh | Sher Singh | Kistwar | MMPHW | 13600 |
5 | Baby Sharma | Gouri Dutt | Mathwar Jammu | FMPHW | 13600 |
6 | Rajinder Singh | Rj Kumar Singh | Reasi | MMPHW | 13600 |
7 | Poonam Kumari | Prem Singh | Doda | FMPHW | 13600 |
8 | Suneeta Devi | Lt. Prem Nath Koul | Kistwar | FMPHW | 13600 |
9 | Sanjeeta Devi | Prem Nath | Kistwar | FMPHW | 13600 |
10 | Sanjay Singh | Sohan Singh | Ramban | MMPHW | 13600 |
11 | Indu Bala | Lekh Raj | Kistwar | GNM | 22100 |
Principal Guru of Nursing and Paramedical Science Jammu (OBC Category) | |||||
1 | Karan Singh | Nand LAL | Ramban | MMPHW | 13600 |
2 | Beer Singh | Suraj Ram | Reasi | MMPHW | 9600 |
3 | Shivali Kotwal | Sanjay Kumar | Doda | GNM | 10100 |
4 | Rohinder Kumar | Tarsem Kumar | Akhnoor | MMPHW | 13600 |
5 | Jainder Koul | Kuldeep Singh | Samba | FMPHW | 16100 |
6 | Varinder Singh | Kulbir Singh | R.S.Pura | MMPHW | 17100 |
IECS Polytechnic Purkhoo Camp Domana (OBC Category) | |||||
1 | Mukesh Malgotra | Shallo Ram | Domana | CE | 13600 |
Principal Calliope college of Education Akhnoor (OBC Category) | |||||
1 | Anuradha | Madan lal | Akhnoor | B.ed | 22100 |
2 | Kiran Devi | Pritam chand | Akhnoor | B.ed | 22100 |
3 | Pooja verma | Rash paul chand | Akhnoor | B.ed | 22100 |
4 | Raman Kumar | Charan Daa | Akhnoor | B.ed | 22100 |
5 | Chaman Lal | Mohan lal | Akhnoor | B.ed | 22100 |
DISTRICT SOCIAL WELFARE OFFICER, | |||||
JAMMU. |