Constituency wise Voter Turnout (in %age) of Third phase of Assembly Elections in Jammu & Kashmir

Jammu and Kashmir records 58 per cent turnout in 3rd Phase of Assembly polls: EC

S.No. No. & Name of Constituency             Poll Percentage
till 10 am Till 12 noon Till 2 p.m
Final
1 6-Uri 10.25 % 37 % 62.00% 79%
2 7-Rafiabad 12 % 32 % 51.00% 63%
3 8-Sopore 4 % 15 % 23.13% 30 %
4 12-Sangrama 10 % 27.5 % 45.64% 56%
5 13-Baramulla 9.87 % 19 % 30.74% 45%
6 14-Gulmarg 15.2 % 30 % 54.00% 72%
7 15-Pattan 8.09 % 23 % 47.00% 60%
8 26-Chadoora 15.3 % 33.49 % 49.84% 65%
9 27-Budgam 4.50 % 32.35 % 47.96% 70%
10 28-Beerwah 18.16 % 29.47 % 47.98% 74%
11 29-Khansahib 16.85 % 31.4 % 54.90% 73%
12 30-Charar-i-Sharief 13.54 % 37 % 55.04% 82%
13 31-Tral 5.41% 17.57 % 28.06% 37.68%
14 32-Pampore 12.28 % 24.88 % 36.56% 47%
15 33-Pulwama 7.62 % 19.14 % 28.59% 38.31%
16 34-Rajpora 13 % 25.6 % 40.25% 47.06%
Assembly electionsVoter Turnout of third phase
Comments (0)
Add Comment