The Bold Voice of J&K

Constituency wise Voter Turnout (in %age): First phase of Assembly Elections in Jammu and Kashmir

0 67

Constituency wise Voter Turnout (in %age)

First phase of Assembly Elections in Jammu & Kashmir

S.No. No. & Name of Constituency Poll Percentage
till 10 am till 12 noon till 2 pm
1 9-Gurez 24.00 % 37.54 % 66.50 %
2 10-Bandipora 15.44 % 32.72 % 49.84 %
3 11-Sonawari 16.70 % 38.99 % 60.79 %
4 16-Kangan 18.47 % 39.50 % 61.97 %
5 17-Ganderbal 13.69 % 31.17 % 44.80 %
6 47-Nobra 9.56 % 27.52 % 56.46 %
7 48-Leh 6.27 % 10.47 % 34.41 %
8 49-Kargil 4 % 24.0 % 32.34 %
9 50-Zanskar 9.75 % 22.80 % 38.15 %
10 51-Kishtwar 15.56 % 36.57 % 59.54 %
11 52-Inderwal 16.84 % 39.67 % 59.26 %
12 53-Doda 14 % 41.90 % 57.00 %
13 54-Bhadarwah 14% 37.20 % 56.00 %
14 55-Ramban 14.56 % 36.20 % 53.77 %
15 56-Banihal 14.82 % 36.89 % 57.55 %
Leave a comment
WP Twitter Auto Publish Powered By : XYZScripts.com